-
4 порта (1G/10G) SFP+
-
20 порта 100M/1G SFP Port
-
4 порта GbE RJ45/SFP Combo Port
FGS-2728KX L2+ Managed Switch is a next-generation Carrier Ethernet Switch offering full suite of L2 features, L3 Static Route and Carrier Ethernet features such as OAM, CFM and 1588v2 PTP, etc, which delivers better cost performance and lower total cost of ownership in Enterprise networks via fiber connections.
FGS-2728KX delivers 20 GbE SFP ports, 4 Combo GbE RJ45/SFP ports, 4 GbE/10G SFP+ ports, RJ45 Console port and OOB Management port with built-in AC and DC dual power supply. FGS-2728KX provides front access to all data and management ports that facilitates desktop or rack-mount installations for Carrier/Telecom providers.
FGS-2728KX is ideal for environments that require advanced features for granular control which is a must for easy network configuration and management where you need for a successful installation for high-bandwidth VoIP, Gigabit-to-the-Desktop deployments, converged voice and data networks in Carrier Ethernet Applications.
Характеристики:
- 4 порта (1G/10G) SFP+
- 20 порта 100M/1G SFP Port
- 4 порта GbE RJ45/SFP Combo Port
- Console Port DB9
Port Configuration | ||
100M/1G SFP Port | 20 | |
GbE RJ45/SFP Combo Port | 4 | |
1G/10G SFP+ Port | 4 | |
Console Port | DB9 | |
Total Ports | 28 | |
PoE Function | ||
IEEE802.3at (PoE+ 30W) | -- | |
IEEE802.3af (PoE 15.4W) | -- | |
UPoE(60W) | -- | |
PoE Port | -- | |
Available PoE Power | -- | |
HW Performance | ||
Switching Bandwidth | 128Gbps | |
Forwarding Performance | 95.232Mpps | |
MAC Address | 32K | |
Jumbo Frames | 10056 Bytes | |
Environmental Specification | ||
Operating Temperature | -20°C to 60°C | |
Operating Humidity | 10 to 90% RH | |
Storage Temperature | -25 to 70°C | |
Storage Humidity | 10 to 90% RH | |
Mechanical Specification | ||
Dimensions (H) x (W) x (D) mm | 44 x 442 x 211 | |
Weight | 3.1 Kg | |
FAN Less | -- | |
Power Source | ||
AC Input | 100V-240V | |
DC Input | 24V ~ 72V DC | |
Dual Input | AC/DC | |
Certifications | ||
EN61000-4-5 (for RJ45 Port, Surge 6KV) | -- | |
Certifications | CE/FCC Class A Others by Request |
|
L2 Switching | ||
Spanning Tree | IEEE802.1D (STP) | Y |
IEEE802.1W (RSTP) | Y | |
IEEE802.1S (MSTP) | Y | |
VLAN | 802.1Q VLAN | Y |
Port-Based | Y | |
VLAN Entries | 4K | |
Private VLAN | Y | |
Voice VLAN | Y | |
Guest VLAN | Y | |
Q-in-Q | Y | |
802.1v Protocol VLAN | Y | |
MAC-Based VLAN | Y | |
IP Subnet-Based VLAN | Y | |
IEEE 802.3ad LACP | Dynamic Trunk | Y |
Static Trunk | Y | |
GARP/GVRP | Y | |
IGMP Snooping | Y | |
MLD Snooping | Y | |
Multicast VLAN Registration (MVR) | Y | |
L3 Features | ||
Static Route | Y | |
DHCP Server | Y | |
QoS Features | ||
Class of Service | Port Based | Y |
802.1p | Y | |
DSCP | Y | |
TCP/UDP Port | Y | |
Rate Limiting | Ingress | Y |
Egress | Y | |
Priority Queue Scheduling | WRR | Y |
Strict Priority | Y | |
Hardware Queues | 8 | |
Security | ||
ACLs | L2/L3/L4 | Y |
IPv6 Support | Y | |
Port Security (MAC-based) | Y | |
IP Source Guard | Y | |
Storm Control | Y | |
RADIUS Authentication 802.1x | Y | |
TACACS+ Authentication | Y | |
HTTPs and SSL (Secured Web) | Y | |
BPDU Guard | Y | |
STP Root Guard | Y | |
DHCP Snooping | Y | |
Loop Protection | Y | |
Management | ||
DHCP | Client | Y |
Relay | Y | |
Option 66 | Y | |
Option 67 | Y | |
Option 82 | Y | |
Event/Error Log | Syslog | Y |
SMTP (RFC821) | Y | |
Management Access Filtering | SNMP | Y |
Web | Y | |
Telnet | Y | |
SSH | Y | |
PoE Management | Scheduling | -- |
Auto-Checking | -- | |
Power Delay | -- | |
SNMP (v1, v2c, v3) | Y | |
RMON ( 1,2,3 & 9 Groups) | Y | |
Software Upgrade | Y | |
Configuration Export/Import | Y | |
Port Mirroring | Y | |
LLDP (IEEE802.1AB) | Y | |
LLDP-MED (IEEE802.1AB) | Y | |
CDP Aware | Y | |
sFlow | Y | |
IPv6 Management | Y | |
NTP | Y | |
Carrier Ethernet | ||
SyncE | -- | |
1588v2 PTP | Y | |
1588v2 PTP (stratum3) | -- | |
OAM (IEEE802.3ah) | Y | |
CFM (IEEE802.1ag) | Y | |
PM (ITU-T Y.1731) | Y | |
ELPS (ITU-T G.8031) | Y | |
ERPS (ITU-T G.8032) | Y | |
Rapid-Ring | -- | |
Device Management System | ||
Device Management | Topology View | Y |
Floor View | Y | |
Map View | Y | |
Dashboard | Y | |
Traffic Monitoring | Y | |
Cable Diagnostics | Y | |
Switch2go | iOS Devices | Y |
Android Devices | Y | |
Find my Switch | iOS Devices | Y |
Android Devices | Y | |
Tech Support Online | Y | |
OOB MGMT Port | Y |
Layer 2 Plus Carrier 28-port optical switch FGS-2728KX (4-Port 10G SFP+)
- Product Code: 1173
- Product Model: FGS-2728KX
- Availability: In Stock
-
1,083.33лв.
- Inc Tax: 1,300.00лв.